<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for High Res Blog</title>
	<atom:link href="http://highresolutions.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://highresolutions.com/blog</link>
	<description>Your graphics production company</description>
	<lastBuildDate>Thu, 06 May 2010 20:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Anybody like coffee? by Dan Grady</title>
		<link>http://highresolutions.com/blog/2010/04/anybody-like-coffee/comment-page-1/#comment-64</link>
		<dc:creator>Dan Grady</dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://highresolutions.com/blog/?p=149#comment-64</guid>
		<description>Awesome Colin..thx 4 your support..mad props for all your killer design work..u r the bomb diggity..

D</description>
		<content:encoded><![CDATA[<p>Awesome Colin..thx 4 your support..mad props for all your killer design work..u r the bomb diggity..</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Comes First? Width or Height? by that guy</title>
		<link>http://highresolutions.com/blog/2010/03/what-comes-first-width-or-height/comment-page-1/#comment-61</link>
		<dc:creator>that guy</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://highresolutions.com/blog/?p=40#comment-61</guid>
		<description>I have always found it helpful to just say what I mean and mean what I say. If I want an 8 foot wide banner; &quot;8 foot wide x 4 foot tall&quot; is hard to miss.  Then there is always the benefit of a good crude illustration; you know what they say about a picture being worth a thousand...</description>
		<content:encoded><![CDATA[<p>I have always found it helpful to just say what I mean and mean what I say. If I want an 8 foot wide banner; &#8220;8 foot wide x 4 foot tall&#8221; is hard to miss.  Then there is always the benefit of a good crude illustration; you know what they say about a picture being worth a thousand&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Comes First? Width or Height? by dave</title>
		<link>http://highresolutions.com/blog/2010/03/what-comes-first-width-or-height/comment-page-1/#comment-57</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://highresolutions.com/blog/?p=40#comment-57</guid>
		<description>I don&#039;t care what the real answer USED to be...
now that I read this on the i-n-t-e-r-n-e-t, it just HAS to be true.

From now on, it is WIDTH x HEIGHT for me...
until I read on Snopes.com that this was just plain malarkey!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care what the real answer USED to be&#8230;<br />
now that I read this on the i-n-t-e-r-n-e-t, it just HAS to be true.</p>
<p>From now on, it is WIDTH x HEIGHT for me&#8230;<br />
until I read on Snopes.com that this was just plain malarkey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frosted Windows for Circle Spring by sara Baskin</title>
		<link>http://highresolutions.com/blog/2010/01/frosted-windows-for-circle-spring/comment-page-1/#comment-9</link>
		<dc:creator>sara Baskin</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://highresolutions.com/blog/?p=84#comment-9</guid>
		<description>I have seen these windows and they are beautiful.  Great job.</description>
		<content:encoded><![CDATA[<p>I have seen these windows and they are beautiful.  Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frosted Windows for Circle Spring by Elaine Seat</title>
		<link>http://highresolutions.com/blog/2010/01/frosted-windows-for-circle-spring/comment-page-1/#comment-8</link>
		<dc:creator>Elaine Seat</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://highresolutions.com/blog/?p=84#comment-8</guid>
		<description>I can&#039;t explain it, but somehow putting our logo across the front of the building and our name on the door suddenly made our business come to life. The impact was immediate and incredible

I can&#039;t say enough good things about the design by Robin Easter and the window graphics by High Resolutions.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t explain it, but somehow putting our logo across the front of the building and our name on the door suddenly made our business come to life. The impact was immediate and incredible</p>
<p>I can&#8217;t say enough good things about the design by Robin Easter and the window graphics by High Resolutions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
