<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Res Blog &#187; File Prep</title>
	<atom:link href="http://highresolutions.com/blog/category/file-prep/feed/" rel="self" type="application/rss+xml" />
	<link>http://highresolutions.com/blog</link>
	<description>Your graphics production company</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Comes First? Width or Height?</title>
		<link>http://highresolutions.com/blog/2010/03/what-comes-first-width-or-height/</link>
		<comments>http://highresolutions.com/blog/2010/03/what-comes-first-width-or-height/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:17:44 +0000</pubDate>
		<dc:creator>Steve Vaught</dc:creator>
				<category><![CDATA[File Prep]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Orientation]]></category>
		<category><![CDATA[Prepress]]></category>
		<category><![CDATA[Setup]]></category>

		<guid isPermaLink="false">http://highresolutions.com/blog/?p=40</guid>
		<description><![CDATA[I had a conversation with a fellow sign-maker recently that turned into a battle of wits. It was fun. No harm, no foul. We were both trying to convince the other of whether width or height comes first in the world of 2D measurements. Thus, the inspiration for this article. Whether you&#8217;re into a building [...]]]></description>
		<wfw:commentRss>http://highresolutions.com/blog/2010/03/what-comes-first-width-or-height/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Optimized File Transfers.</title>
		<link>http://highresolutions.com/blog/2010/02/optimized-file-transfers/</link>
		<comments>http://highresolutions.com/blog/2010/02/optimized-file-transfers/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:00:53 +0000</pubDate>
		<dc:creator>Steve Vaught</dc:creator>
				<category><![CDATA[File Prep]]></category>

		<guid isPermaLink="false">http://highresolutions.com/blog/?p=53</guid>
		<description><![CDATA[Files can be transfered in many ways. Email: Convenient, but limited when it comes to large file sizes. FTP: Traditional large-file transfer method. HTTP: Web based uploads are becoming the latest. Implementing forms and additional data fields, etc. Regardless of your preference, you have to take care that your files get there in good time [...]]]></description>
		<wfw:commentRss>http://highresolutions.com/blog/2010/02/optimized-file-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
